Dark Side | ||
$10.00 | #Setback | |
0 | Allows the GM to throw a little bit more challenge at the player. Though small, it can always tilt the roll in the GM favor. | |
$25.00 | #Difficulty | |
0 | Great option for the GM to add more difficulty to a task that PC is trying to achieve. Perhaps, the GM doesn't want that NPC killed just yet. | |
$50.00 | #Challenge | |
0 | The ultimate destructive power in a GM's arsenal. A challenge poses the tremendous threat to the PC and has potential for rolling the dead Despair symbol. | |
Light Side | ||
$10.00 | #Boost | |
0 | For a players that needs just a little bit of help to ensure a task completion. For a player that's confident in their abilities but wants to make sure the task is completed. | |
$25.00 | #Ability | |
0 | Some serious support given to a player. With a huge amount of Success and Advantages on the dice, it can really tilt a challenge roll in a player's favor. | |
$50.00 | #Proficiency | |
0 | The ultimate help assistance for Hero. Granting extreme bonuses, a Proficiency dice allows for the rare Triumph symbol to appear. | |
#DARK | Unlocks | |
---|---|---|
Tier 1 | ||
Tier 2 | ||
Tier 3 |
#LIGHT | Unlocks | |
---|---|---|
Tier 1 | ||
Tier 2 | ||
Tier 3 |
Manual processing will be phased out once the bugs are worked out. Thanks!
Default Scene | ||
---|---|---|
Even | ||
Unlink from Hue Bridge | ||
Automatic Set Up | ||
Remove PnP Scenes |
#DARK | ||
---|---|---|
Tier 1 | ||
Tier 2 | ||
Tier 3 |
#LIGHT | ||
---|---|---|
Tier 1 | ||
Tier 2 | ||
Tier 3 |